![]() |
Bulleen CC — Senior Games Played Records are mostly complete from the 70s through to today, with less than a dozen books missing. The 60s are a bit more patchy. Accurate to end of season 2025/26 · Bold = played at least one game last season. |
| 🏏 400 Games | |
|---|---|
| Player | Games |
| John Carberry | 453 |
| 🏏 300 Games | |
|---|---|
| Player | Games |
| Dale Hopkins | 329 |
| Greg Knight | 329 |
| Nigel Fernando | 319 |
| Neil Henry | 303 |
| 🏏 250 Games | |
|---|---|
| Player | Games |
| Stuart Avery | 279 |
| David Atkinson | 278 |
| Steve Watt | 271 |
| Chris Jolly | 266 |
| Dean Ferguson | 251 |
| 🏏 200 Games | |
|---|---|
| Player | Games |
| Matt Andrews | 242 |
| Carlo Negri | 230 |
| Nick Andrews | 223 |
| Peter Tyson | 222 |
| Hugh Tevelein | 222 |
| Aaron Knott | 215 |
| Nick Jolly | 212 |
| Peter Simpson | 211 |
| Fab Cattapan | 210 |
| Nick Rice | 209 |
| Dan Watt | 203 |
| Craig Martyn | 200 |
| 🏏 150 Games | |
|---|---|
| Player | Games |
| James King | 197 |
| Darren Banfield | 197 |
| Roger Fernando | 192 |
| Ross Williams | 183 |
| Adrian Negri | 180 |
| Kerry Tsonis | 178 |
| Phil Avery | 178 |
| Brian Wilson | 176 |
| Eugene Lee | 169 |
| Danny Delmo | 162 |
| Jon Davidson | 156 |
| 🏏 100 Games | |
|---|---|
| Player | Games |
| Tim Miller | 149 |
| Gary Berryman | 149 |
| Bruce Richardson | 146 |
| Stephen Davidson | 145 |
| Jon Malaxechevarria | 144 |
| Harry Schneider | 142 |
| Stephen Wilson | 141 |
| Tom Bisinella | 139 |
| Sam Myott | 138 |
| Max McColl | 137 |
| Nick DiBenedetto | 136 |
| Simon Tuckett | 135 |
| Paul Knight | 134 |
| Geoff Styles | 133 |
| Dragon Power Poon | 133 |
| Caelum Ferrarese | 130 |
| John Williams | 129 |
| Jack Knight | 128 |
| David Chesney | 126 |
| Damian Bisinella | 124 |
| David Knell | 122 |
| Maurie Vandersluys | 118 |
| Sudesh Guruge | 117 |
| Wayne Benton | 115 |
| Alan Brewer | 115 |
| James Timms | 114 |
| Shane Henry | 113 |
| Mark Evenden | 113 |
| Will Bayliss | 112 |
| Michael Hoy | 111 |
| Chris Nash | 110 |
| Nick Harries | 110 |
| Robert Collinson | 110 |
| Glenn Jenkins | 110 |
| Brendan Mountain | 109 |
| Jeffrey Parkes | 109 |
| Merrick Blake | 106 |
| Nick Welch | 106 |
| Tim Fernando | 106 |
| Heath Bayliss | 106 |
| Paul Dakis | 106 |
| Kevin Strachan | 105 |
| Cameron Judd | 104 |
| Tony Jenkins | 101 |
| Greg Wakeman | 100 |
